


These rings have rounded inside edges for extra comfort and extra weight.
14K yellow or white gold
plain comfort-fit wedding bands
| Millimeter Width | Ladies SKU# | Gents SKU# |
| 3 mm | WBGL2562 | WBGG2562 |
| 4 mm | WBGL2563 | WBGG2563 |
| 5 mm | WBGL2564 | WBGG2564 |
| 6 mm | WBGL2565 | WBGG2565 |
| 7 mm | WBGL2566 | WBGG2566 |
| 8 mm | WBGL2567 | WBGG2567 |
14K yellow or white gold
milgrain plain comfort-fit wedding bands
| Millimeter Width | Ladies SKU# | Gents SKU# |
| 3 mm | WBGL2568 | WBGG2568 |
| 4 mm | WBGL2569 | WBGG2569 |
| 5 mm | WBGL2570 | WBGG2570 |
| 6 mm | WBGL2571 | WBGG2571 |
| 7 mm | WBGL2572 | WBGG2572 |
| 8 mm | WBGL2573 | WBGG2573 |
Ladies sizes: 3-7 3/4 Gents sizes: 8-12
Call or e-mail for sizes over 12
Due to the volatility of precious metal prices, all prices
subject to change without notice.
For more information, questions, comments,
and orders, please
us.
![]()
![]()
Copyright © Leo Robbins & Sons, Inc. 1999
Leo Robbins & Sons, Inc., 801 Walnut Street, Philadelphia Pa. 19107-9767
Contact: Jason Robbins Phone: (800) 777-4452 Ext. 151